top of page
CAMERA SELECTOR
Camera Name | Sensor Model | Video Output Interface | Resolution | Max FPS @ Max HR x VR 8-Bit | Max FPS @ Max HR x VR 10-Bit | Max @ FPS Max HR x VR 12-Bit | Specifications |
---|---|---|---|---|---|---|---|
Redwood 5MP CX | Gpixel GSPRINT4521 | CoaXPress | 2560 x 2016 | 872 | 714 | 583 | |
Redwood 5MP CQ | Gpixel GSPRINT4521 | CoaXPress-over-Fiber | 2560 x 2016 | 872 | 714 | 583 | |
Flare 48MP CX | ams CMV50000 | CoaXPress | 7920 x 6004 | 30 | 30 | 30 | |
2KSDI-Mini | Sony IMX265 | SDI | 2048 x 1080 | N/A | 60 | N/A | |
Victorem 262G41 CX | Gpixel GMAX0505 | CoaXPress | 5120 x 5120 | 41 | 35 | 28 | |
Victorem 32B55 CX | Sony IMX265 | CoaXPress | 2064 x 1544 | 55 | 55 | 55 | |
Flare 2MP CL | ams CMV2000 | Camera Link | 2048 x 1088 | 337 | 281 | N/A | |
4KSDI-Mini RS | Sony IMX183 | SDI | 4096 x 2160 | N/A | 60 | N/A | |
Redwood 12MP CQ | ams CMV12000 | CoaXPress-over-Fiber | 4096 x 3072 | 335 | 299 | 132 | |
Redwood 65MP CX | Gpixel GMAX3265 | CoaXPress | 9344 x 7000 | 71 | 57 | 31 | |
Victorem 205R26 CX | Sony IMX183 | CoaXPress | 5472 x 3672 | 26 | 26 | 22 | |
Volucam 51B163 | Sony IMX250 | SDI / 10GbE | 2432 x 2056 | 163 | 144 | 89 | |
Victorem 16B276 CX | Sony IMX273 | CoaXPress | 1456 x 1088 | 276 | 226 | 165 | |
Redwood 65MP CQ | Gpixel GMAX3265 | CoaXPress-over-Fiber | 9344 x 7000 | 71 | 57 | 31 | |
8KSDI | onsemi XGS45000 | SDI | 8192 x 4320 | N/A | 60 | N/A | |
Victorem 4B523 CX | Sony IMX287 | CoaXPress | 720 x 544 | 523 | 436 | 319 | |
Victorem 32B216 CX | Sony IMX252 | CoaXPress | 2064 x 1544 | 216 | 191 | 167 | |
Flare 12MP CL | ams CMV12000 | Camera Link | 4096 x 3072 | 124 | 100 | N/A | |
Redwood 21MP CQ | Gpixel GSPRINT4521 | CoaXPress-over-Fiber | 5120 x 4096 | 227 | 183 | 151 | |
Volucam 90G120 | Gpixel GMAX2509 | SDI / 10GbE | 4224 x 2160 | 120 | 120 | 120 | |
Redwood 45MP CQ | onsemi XGS45000 | CoaXPress-over-Fiber | 8192 x 5468 | 52 | 52 | 47 | |
Volucam 120B68 | Sony IMX253 | SDI / 10GbE | 4096 x 3008 | 68 | 64 | 46 | |
Victorem 51B163 CX | Sony IMX250 | CoaXPress | 2464 x 2056 | 163 | 144 | 89 | |
Volucam 89B93 | Sony IMX255 | SDI / 10GbE | 4096 x 2176 | 93 | 88 | 63 | |
Volucam 245D60 | Sony IMX530 | SDI / 10GbE | 5312 x 4608 | 91 | 72 | 60 | |
Volucam 32B216 | Sony IMX252 | SDI / 10GbE | 2048 x 1544 | 216 | 191 | 118 | |
Flare 12MP CX | ams CMV12000 | CoaXPress | 4096 x 3072 | 187 | 149 | N/A | |
2KSDI-Mini RS | Sony IMX183 | SDI | 2048 x 1080 | N/A | 60 | N/A | |
4KSDI-Mini | Sony IMX305 | SDI | 4096 x 2160 | N/A | 60 | N/A | |
Flare 4MP CL | ams CMV4000 | Camera Link | 2048 x 2048 | 179 | 149 | N/A | |
Victorem 89B93 CX | Sony IMX255 | CoaXPress | 4112 x 2176 | 93 | 88 | 63 | |
Volucam 24A164 | Sony IMX174 | SDI / 10GbE | 1920 x 1216 | 164 | 164 | 128 | |
Victorem 24A164 CX | Sony IMX174 | CoaXPress | 1936 x 1200 | 164 | 164 | 128 | |
Volucam 262G41 | Gpixel GMAX0505 | SDI / 10GbE | 5120 x 5120 | 41 | 41 | 41 | |
Volucam 32B55 | Sony IMX265 | SDI / 10GbE | 2048 x 1544 | 55 | 55 | 55 | |
Redwood 21MP CX | Gpixel GSPRINT4521 | CoaXPress | 5120 x 4096 | 227 | 183 | 151 | |
Redwood 45MP CX | onsemi XGS45000 | CoaXPress | 8192 x 5468 | 52 | 52 | 47 | |
Volucam 18C662 | Sony IMX425 | SDI / 10GbE | 1600 x 1104 | 662 | 565 | 481 | |
Redwood 12MP CX | ams CMV12000 | CoaXPress | 4096 x 3072 | 335 | 299 | 132 | |
Victorem 120B68 CX | Sony IMX253 | CoaXPress | 4112 x 3008 | 68 | 64 | 46 |
bottom of page